3rdPartyFeeds News

Deep Dive: Here are the biggest stock-market losers on Thursday as the tech sector tanks

Thursday’s decline was broad, with all sectors of the S&P 500 ending lower. Read More...

An epic run for technology stocks ended Thursday, as they led a broad decline for the U.S. market. Lists of the day’s worst performing stocks in benchmark indexes are below.

• The Dow Jones Industrial Average DJIA, -2.77% was down 808 points, or 2.8%, for the session, and is down 0.9% for the year so far. (All price changes in this article exclude dividends.)

• The S&P 500 Index SPX, -3.51% fell 3.5% but is still up 6.9% on the year.

• The Nasdaq Composite Index COMP, -4.96% took a 5% dive, slicing into its 27.7% year-to-date gain. David Bahnsen, chief investment officer of the Bahnsen Group in Newport Beach, Calif., wrote in an email that a pullback in technology stocks was appropriate, as “the Nasdaq has advanced violently since March and many names are at absurd valuations.”

MarketWatch reporter William Watts explained why the stock market’s high valuations weren’t limited to the dominant technology companies.

All 11 components of the S&P 500 ended the day with significant declines:

S&P 500 sector Price change – Sept. 3 Price change – 2020 Price change – 2019
Information Technology -5.8% 30.5% 48.0%
Consumer Discretionary -3.6% 25.5% 26.2%
Communication Services -3.3% 14.8% 30.9%
Industrials -2.8% -4.8% 26.8%
Materials -2.8% 4.8% 21.9%
Health Care -2.7% 4.2% 18.7%
Consumer Staples -1.9% 3.9% 24.0%
Real Estate -1.6% -6.2% 24.9%
Financials -1.6% -18.7% 29.2%
Utilities -1.3% -8.2% 22.2%
Energy -0.7% -42.8% 7.6%
Source: FactSet
Dow Jones Industrial Average

All but two of the 30 components of the Dow declined on Thursday:

Company Ticker Price change – Sept. 3 Price change – 2020 Price change – 2019
Apple Inc. AAPL, -8.00% -8.0% 64.7% 86.2%
Microsoft Corp. MSFT, -6.19% -6.2% 37.8% 55.3%
Home Depot Inc. HD, -4.37% -4.4% 25.8% 27.1%
Salesforce.com Inc. CRM, -4.22% -4.2% 62.9% 18.7%
Amgen Inc. AMGN, -3.95% -4.0% 2.8% 23.8%
Honeywell International Inc. HON, -3.57% -3.6% -6.0% 34.0%
Intel Corp. INTC, -3.56% -3.6% -15.8% 27.5%
Visa Inc. Class A V, -3.47% -3.5% 11.2% 42.4%
Cisco Systems Inc. CSCO, -3.46% -3.5% -14.6% 10.7%
Boeing Co. BA, -3.43% -3.4% -48.2% 1.0%
Nike Inc. Class B NKE, -3.38% -3.4% 11.4% 36.6%
International Business Machines Corp. IBM, -2.91% -2.9% -7.2% 17.9%
Johnson & Johnson JNJ, -2.78% -2.8% 2.5% 13.0%
Walmart Inc. WMT, -2.12% -2.1% 21.6% 27.6%
3M Co. MMM, -1.88% -1.9% -5.7% -7.4%
Travelers Cos. Inc. TRV, -1.81% -1.8% -15.8% 14.4%
Dow Inc. DOW, -1.68% -1.7% -11.6% N/A
Caterpillar Inc. CAT, -1.68% -1.7% -0.6% 16.2%
Merck & Co. Inc. MRK, -1.65% -1.7% -6.0% 19.0%
Procter & Gamble Co. PG, -1.60% -1.6% 10.7% 35.9%
Walt Disney Co. DIS, -1.58% -1.6% -7.9% 31.9%
Coca-Cola Co. KO, -1.38% -1.4% -8.8% 16.9%
UnitedHealth Group Inc. UNH, -1.25% -1.3% 7.6% 18.0%
Goldman Sachs Group Inc. GS, -1.18% -1.2% -9.7% 37.6%
McDonald’s Corp. MCD, -1.12% -1.1% 8.2% 11.3%
Chevron Corp. CVX, -1.09% -1.1% -31.7% 10.8%
JPMorgan Chase & Co. JPM, -0.31% -0.3% -27.3% 42.8%
Walgreens Boots Alliance Inc. WBA, -0.21% -0.2% -37.1% -13.7%
American Express Co. AXP, +0.05% 0.1% -16.1% 30.6%
Verizon Communications Inc. VZ, +0.13% 0.1% -1.3% 9.2%
Source: FactSet

Scroll the table to see all the data.

You can click on the tickers for more about each company.

S&P 500

Among the S&P 500, 446 stocks were down on Thursday. Here are the 20 stocks with the biggest declines for the session:

Company Ticker Price change – Sept. 3 Price change – 2020 Price change – 2019
Qorvo Inc. QRVO, -9.82% -9.8% 4.5% 91.4%
Nvidia Corp. NVDA, -9.27% -9.3% 121.3% 76.3%
Fortinet Inc. FTNT, -8.97% -9.0% 13.1% 51.6%
Skyworks Solutions Inc. SWKS, -8.72% -8.7% 15.7% 80.4%
Zebra Technologies Corp. Class A ZBRA, -8.53% -8.5% 5.4% 60.4%
Advanced Micro Devices Inc. AMD, -8.51% -8.5% 80.0% 148.4%
Apple Inc. AAPL, -8.00% -8.0% 64.7% 86.2%
DexCom Inc. DXCM, -7.76% -7.8% 88.8% 82.6%
Cadence Design Systems Inc. CDNS, -7.71% -7.7% 55.8% 59.5%
Campbell Soup Co. CPB, -7.47% -7.5% -1.8% 49.8%
Juniper Networks Inc. JNPR, -7.46% -7.5% -6.3% -8.5%
Autodesk Inc. ADSK, -7.36% -7.4% 32.0% 42.6%
West Pharmaceutical Services Inc. WST, -7.19% -7.2% 77.8% 53.4%
Paycom Software Inc. PAYC, -6.97% -7.0% 7.3% 116.2%
KLA Corp. KLAC, -6.55% -6.6% 13.0% 99.1%
S&P Global Inc. SPGI, -6.53% -6.5% 29.5% 60.7%
Albemarle Corp. ALB, -6.49% -6.5% 27.6% -5.2%
Synopsys Inc. SNPS, -6.35% -6.4% 54.3% 65.2%
Microsoft Corp. MSFT, -6.19% -6.2% 37.8% 55.3%
ServiceNow Inc. NOW, -6.17% -6.2% 66.1% 58.6%
Source: FactSet
Nasdaq-100

The Nasdaq-100 Index NDX, -5.22% (The largest 100 non-financial stocks in the Nasdaq) lost 5.2% on Thursday, though it is still up 34.8% this year so far. Here are its 10 worst-performing components for the day:

Company Ticker Price change – Sept. 3 Price change – 2020 Price change – 2019
Zoom Video Communications Inc. Class A ZM, -9.97% -10.0% 460.4% N/A
Nvidia Corp. NVDA, -9.27% -9.3% 121.3% 76.3%
MercadoLibre Inc. MELI, -9.10% -9.1% 90.1% 95.3%
Tesla Inc. TSLA, -9.02% -9.0% 386.5% 25.7%
DocuSign Inc. DOCU, -8.73% -8.7% 226.6% 84.9%
Skyworks Solutions Inc. SWKS, -8.72% -8.7% 15.7% 80.4%
Advanced Micro Devices Inc. AMD, -8.51% -8.5% 80.0% 148.4%
Apple Inc. AAPL, -8.00% -8.0% 64.7% 86.2%
DexCom Inc. DXCM, -7.76% -7.8% 88.8% 82.6%
Cadence Design Systems Inc. CDNS, -7.71% -7.7% 55.8% 59.5%
Source: FactSet

Read More

Add Comment

Click here to post a comment