3rdPartyFeeds News

Deep Dive: The S&P 500 just hit a record high — so did these stocks

These 54 components of the S&P 500 rose to record levels too. Read More...

Investors clearly find the U.S. stock market an attractive haven in a world of incredibly low (or negative) interest rates.

The S&P 500 Index SPX, +0.23%  hit an all-time intraday high on July 10, rising above 3,000 for the first time, before closing at 2,993.07, its second-highest close. The Dow Jones Industrial Average DJIA, +0.85%  and the Nasdaq Composite Index COMP, -0.08%  also hit all-time intraday highs that same day.

So did more than 10% of the S&P 500’s components.

With negative-yielding bonds around the world totaling more than $13 trillion, it is no surprise to see money continuing to pour into U.S. securities markets. A continual stream of dovish language from Federal Reserve Chairman Jerome Powell, adds fuel to the momentum from the Fed’s shift in policy direction in March and the softening of language in the Federal Open Market Committee’s most recent statement.

The yield on 10-year U.S. Treasury notes TMUBMUSD10Y, -0.54%  has fallen to 2.07% from 5.22% at the end of May and 2.69% at the end of 2018.

Among the S&P components, 54 stocks hit intraday highs, adjusted for stock splits and spinoffs, on July 10, according to data supplied by FactSet. That is quite a list, so here they are, separated by sectors, in alphabetical order. You can click the tickers for more about each company, including profiles, news coverage and financials.

Communication Services
Company Ticker All-time intraday high on July 10 Closing price – July 10 Price change – 2019 Total return with dividends reinvested – 2019 Dividend yield
Comcast Corp. Class A CMCSA, +0.66% $44.14 $43.79 28.6% 29.9% 1.92%
Walt Disney Co. DIS, +0.01% $144.25 $143.54 30.9% 31.7% 1.23%
Consumer Discretionary
Company Ticker All-time intraday high on July 10 Closing price – July 10 Price change – 2019 Total return with dividends reinvested – 2019 Dividend yield
Dollar General Corp. DG, -0.40% $141.05 $140.93 30.4% 31.4% 0.91%
McDonald’s Corp. MCD, -0.15% $213.46 $213.00 20.0% 21.4% 2.18%
Starbucks Corp. SBUX, +0.78% $88.54 $88.38 37.2% 38.6% 1.63%
Consumer Staples
Company Ticker All-time intraday high on July 10 Closing price – July 10 Price change – 2019 Total return with dividends reinvested – 2019 Dividend yield
Costco Wholesale Corp. COST, +1.89% $271.53 $271.42 33.2% 34.0% 0.96%
Procter & Gamble Co. PG, +0.55% $114.50 $113.75 23.7% 25.6% 2.62%
Walmart Inc. WMT, +0.83% $113.61 $112.98 21.3% 22.6% 1.88%
Financials
Company Ticker All-time intraday high on July 10 Closing price – July 10 Price change – 2019 Total return with dividends reinvested – 2019 Dividend yield
Aflac Inc. AFL, -0.27% $57.08 $56.51 24.0% 25.4% 1.91%
American Express Co. AXP, +0.31% $128.42 $126.89 33.1% 34.6% 1.23%
Cincinnati Financial Corp. CINF, -0.24% $108.50 $107.07 38.3% 40.0% 2.09%
Intercontinental Exchange Inc. ICE, +1.59% $90.46 $90.29 19.9% 20.7% 1.22%
MarketAxess Holdings Inc. MKTX, +1.47% $352.07 $349.40 65.3% 66.0% 0.58%
Nasdaq Inc. NDAQ, +0.96% $103.60 $103.02 26.3% 27.6% 1.82%
Travelers Companies Inc. TRV, -0.59% $154.73 $153.33 28.0% 29.5% 2.14%
Willis Towers Watson Public Ltd. Co. WLTW, +0.35% $196.69 $195.61 28.8% 29.7% 1.33%
Health Care
Company Ticker All-time intraday high on July 10 Closing price – July 10 Price change – 2019 Total return with dividends reinvested – 2019 Dividend yield
Abbott Laboratories ABT, +0.46% $85.88 $85.38 18.0% 19.1% 1.50%
Idexx Laboratories Inc. IDXX, +1.04% $284.37 $282.53 51.9% 51.9% 0.00%
Illumina Inc. ILMN, -2.43% $380.76 $372.70 24.3% 24.3% 0.00%
ResMed Inc. RMD, +0.58% $124.94 $124.00 8.9% 9.7% 1.19%
Stryker Corp. SYK, +0.85% $210.05 $209.06 33.4% 34.1% 0.99%
Industrials
Company Ticker All-time intraday high on July 10 Closing price – July 10 Price change – 2019 Total return with dividends reinvested – 2019 Dividend yield
Copart Inc. CPRT, +1.33% $76.34 $75.78 58.6% 58.6% 0.00%
Lockheed Martin Corp. LMT, +0.02% $373.37 $368.16 40.6% 42.5% 2.39%
Waste Management Inc. WM, -0.46% $118.11 $117.79 32.4% 33.6% 1.74%
Information Technology
Company Ticker All-time intraday high on July 10 Closing price – July 10 Price change – 2019 Total return with dividends reinvested – 2019 Dividend yield
Accenture PLC Class A ACN, +1.54% $192.09 $191.71 36.0% 37.1% 1.52%
Adobe Inc. ADBE, +0.20% $309.32 $306.98 35.7% 35.7% 0.00%
Cadence Design Systems Inc. CDNS, +0.13% $75.60 $75.10 72.7% 72.7% 0.00%
Fidelity National Information Services Inc. FIS, +0.71% $127.87 $126.92 23.8% 24.5% 1.10%
Fiserv Inc. FISV, -0.18% $94.89 $93.86 27.7% 27.7% 0.00%
FleetCor Technologies Inc. FLT, +0.38% $296.79 $292.29 57.4% 57.4% 0.00%
Global Payments Inc. GPN, +0.15% $166.13 $163.88 58.9% 58.9% 0.02%
Intuit Inc. INTU, +1.24% $275.92 $274.81 39.6% 40.4% 0.68%
Gartner Inc. IT, +0.68% $169.06 $168.36 31.7% 31.7% 0.00%
Mastercard Inc. Class A MA, +1.07% $277.10 $275.38 46.0% 46.6% 0.48%
Microsoft Corp. MSFT, +0.40% $138.58 $137.85 35.7% 36.8% 1.33%
Oracle Corp. ORCL, -0.27% $60.50 $60.15 33.2% 34.3% 1.60%
PayPal Holdings Inc. PYPL, +0.84% $120.20 $119.64 42.3% 42.3% 0.00%
Synopsys Inc. SNPS, -0.82% $137.88 $137.57 63.3% 63.3% 0.00%
Total System Services Inc. TSS, +0.02% $133.75 $132.04 62.4% 62.8% 0.39%
Visa Inc. Class A V, +0.80% $180.26 $179.31 35.9% 36.3% 0.56%
Real Estate
Company Ticker All-time intraday high on July 10 Closing price – July 10 Price change – 2019 Total return with dividends reinvested – 2019 Dividend yield
AvalonBay Communities Inc. AVB, -1.11% $214.10 $213.77 22.8% 24.7% 2.84%
Essex Property Trust Inc. ESS, -0.72% $308.73 $308.18 25.7% 27.4% 2.53%
Extra Space Storage Inc. EXR, -0.75% $111.57 $111.44 23.2% 25.3% 3.23%
Mid-America Apartment Communities Inc. MAA, -1.29% $123.88 $123.56 29.1% 31.5% 3.11%
Prologis Inc. PLD, -2.41% $83.99 $83.02 41.4% 43.4% 2.55%
Welltower Inc. WELL, -1.79% $86.91 $86.72 24.9% 27.8% 4.01%
Utilities
Company Ticker All-time intraday high on July 10 Closing price – July 10 Price change – 2019 Total return with dividends reinvested – 2019 Dividend yield
American Water Works Co. Inc. AWK, -1.04% $119.30 $118.71 30.8% 32.0% 1.68%
DTE Energy Co. DTE, +0.05% $131.94 $131.56 19.3% 21.1% 2.87%
Eversource Energy ES, +0.50% $77.92 $77.67 19.4% 21.2% 2.76%
Evergy Inc. EVRG, -0.23% $62.12 $61.69 8.7% 10.5% 3.08%
Alliant Energy Corp LNT, -0.16% $50.60 $50.37 19.2% 21.1% 2.82%
NextEra Energy Inc. NEE, +0.44% $210.82 $209.48 20.5% 22.1% 2.39%
Southern Co. SO, -0.74% $57.08 $56.91 29.6% 32.7% 4.36%
WEC Energy Group Inc. WEC, -0.01% $86.42 $86.13 24.4% 26.3% 2.74%
But two stocks hit 52-week lows
Company Ticker All-time intraday high on July 10 Closing price – July 10 Price change – 2019 Total return with dividends reinvested – 2019 Dividend yield
Nordstrom Inc. JWN, +0.79% $83.16 $30.33 -34.9% -33.6% 4.88%
Regeneron Pharmaceuticals Inc. REGN, -3.19% $605.93 $301.43 -19.3% -19.3% 0.00%

Click the tickers for full coverage of these companies.

Don’t miss: Banks should shine among S&P 500 stocks this earnings season

Create an email alert for Philip van Doorn’s Deep Dive columns here.

Read More

Add Comment

Click here to post a comment