3rdPartyFeeds News

Deep Dive: These stocks rose by double digits Friday as underperforming sectors bounced back

Airline and energy stocks had among the biggest gains from a week earlier. Read More...

A surprise improvement in U.S. employment helped propel stocks Friday, capping a week of big gains for sectors that were hardest hit by the coronavirus shutdown.

The unemployment rate declined to 13.3% in May from 14.7% in April, while the labor participation rate increased, with 2.5 million nonfarm jobs being added to the economy. Economists polled by MarketWatch had expected the unemployment rate to climb to 19%.

President Trump hailed the good news, predicting “we’re going to be back higher next year than ever before.”

• The Dow Jones Industrial Average DJIA, +3.15% shot up by 829 points (or 3.2%) for the session, capping a 6.8% gain from a week earlier, led by Boeing Co., which was up 11.5% Friday and up 41% for the week. The index is now down 5% for 2020, after being down as much as 34.9% through the crisis closing bottom March 23. (All price changes in this article exclude dividends.)

• The S&P 500 SPX, +2.62% rose 2.6% on Friday. The benchmark index was up 4.9% from a week earlier and is now down only 1.1% this year, after being down 30.7% through the 2020 closing bottom March 23.

• The Nasdaq Composite Index COMP, +2.06% added 2.1% on Friday for a one-week gain of 3.4%. The index is now up 9.4% this year, after falling as much as 23.5% through its 2020 closing bottom March 23.

West Texas Intermediate crude oil for July delivery CL.1, -1.46% rose 5% to $39.91 for a one-week gain of 13%. OPEC+ oil producers are expected to finalize a deal to cut production this weekend.

Among the 11 sectors of the S&P 500, energy was the strongest Friday and was also up the most from a week earlier:

S&P 500 sector Price change – June 5 Price change – 1 week Price change – 2020 Price change – 2019
Energy 7.5% 15.4% -26.3% 7.6%
Financials 3.9% 12.2% -15.0% 29.2%
Industrials 3.7% 10.5% -8.4% 26.8%
Real Estate 3.6% 7.1% -4.5% 24.9%
Information Technology 2.7% 3.6% 10.6% 48.0%
Materials 2.5% 7.6% -2.8% 21.9%
Consumer Discretionary 2.1% 4.8% 6.5% 26.2%
Communication Services 1.7% 2.4% 2.0% 30.9%
Health Care 1.7% 0.2% 1.1% 18.7%
Consumer Staples 1.5% 1.9% -4.6% 24.0%
Utilities 1.4% 2.4% -5.8% 22.2%
Source: FactSet

Scroll the table to see all the data.

Further illustrating the trend of industries that have suffered the most during the COVID-19 shutdown bouncing back, the S&P 500 airlines industry group was up 4.3% on Friday for a one-week increase of 34.6%. The hotels, resorts and cruise lines group was up 6.9% on Friday and up 22.4% for the week. The airlines are still down 39.3% for 2020, and the hotels, resorts and cruise lines group is down 37.7%.

Here are the 22 S&P 500 stocks that showed double-digit gains (with percentages rounded up) on Friday:

Company Ticker Price change – June 5 Price change – 1 week Price change – 2020 Price change – 2019
Occidental Petroleum Corp. OXY, +33.69% 33.7% 60.5% -49.6% -32.9%
Apache Corp. APA, +23.61% 23.6% 48.9% -37.2% -2.5%
Royal Caribbean Cruises Ltd. RCL, +20.36% 20.4% 33.9% -48.0% 36.5%
Marathon Oil Corp. MRO, +17.49% 17.5% 37.1% -46.1% -5.3%
Carnival Corp. CCL, +16.39% 16.4% 36.7% -57.7% 3.1%
Simon Property Group Inc. SPG, +15.47% 15.5% 53.6% -40.5% -11.3%
Devon Energy Corp. DVN, +14.78% 14.8% 35.1% -43.8% 15.2%
Norwegian Cruise Line Holdings Ltd. NCLH, +14.49% 14.5% 43.2% -61.6% 37.8%
Ford Motor Co. F, +11.72% 11.7% 28.5% -21.1% 21.6%
Kohl’s Corp. KSS, +11.49% 11.5% 38.3% -47.8% -23.2%
Boeing Co. BA, +11.46% 11.5% 40.9% -36.9% 1.0%
Oneok Inc. OKE, +11.39% 11.4% 23.6% -40.1% 40.3%
TechnipFMC PLC FTI, +11.38% 11.4% 29.6% -55.3% 9.5%
American Airlines Group Inc. AAL, +11.18% 11.2% 77.0% -35.2% -10.7%
Noble Energy Inc. NBL, +11.04% 11.0% 29.0% -54.7% 32.4%
Align Technology Inc. ALGN, +10.82% 10.8% 17.3% 3.3% 33.2%
Alliance Data Systems Corp. ADS, +10.65% 10.7% 30.2% -46.2% -25.2%
Howmet Aerospace Inc. HWM, +10.49% 10.5% 31.2% -31.4% 82.5%
Halliburton Co. HAL, +10.08% 10.1% 23.6% -40.7% -7.9%
PVH Corp. PVH, +9.83% 9.8% 38.0% -40.3% 13.1%
FleetCor Technologies Inc. FLT, +9.76% 9.8% 15.8% -1.8% 54.9%
Diamondback Energy Inc. FANG, +9.50% 9.5% 22.6% -43.8% 0.2%
Source: FactSet

Click on the tickers for more about each company, including news coverage.

Dow

Here’s how all 30 components of the Dow Jones Industrial Average performed on Friday:

Company Ticker Price change – June 5 Price change – 1 week Price change – 2020 Price change – 2019
Boeing Co. BA, +11.46% 11.5% 40.9% -36.9% 1.0%
Exxon Mobil Corp. XOM, +8.10% 8.1% 16.7% -23.9% 2.3%
United Technologies Corp. UTX, 6.8% 11.7% -18.4% 40.6%
Travelers Companies Inc. TRV, +5.39% 5.4% 16.2% -9.2% 14.4%
Caterpillar Inc. CAT, +4.77% 4.8% 12.5% -8.5% 16.2%
Chevron Corp. CVX, +4.70% 4.7% 9.9% -16.3% 10.8%
UnitedHealth Group Inc. UNH, +4.62% 4.6% 2.3% 6.1% 18.0%
J.P. Morgan Chase & Co. JPM, +4.50% 4.5% 14.3% -20.2% 42.8%
Visa Inc. Class A V, +3.08% 3.1% 2.2% 6.2% 42.4%
American Express Co. AXP, +2.99% 3.0% 15.4% -11.9% 30.6%
3M Co. MMM, +2.99% 3.0% 7.0% -5.1% -7.4%
Dow Inc. DOW, +2.95% 3.0% 13.9% -19.7% N/A
Apple Inc. AAPL, +2.84% 2.8% 4.3% 12.9% 86.2%
Walgreens Boots Alliance Inc. WBA, +2.60% 2.6% 5.6% -23.1% -13.7%
International Business Machines Corp. IBM, +2.45% 2.5% 5.7% -1.5% 17.9%
Coca-Cola Co. KO, +2.44% 2.4% 5.2% -11.3% 16.9%
Home Depot Inc. HD, +2.39% 2.4% 2.6% 16.7% 27.1%
Microsoft Corp. MSFT, +2.34% 2.3% 2.2% 18.7% 55.3%
Intel Corp. INTC, +2.17% 2.2% 2.2% 7.5% 27.5%
Cisco Systems Inc. CSCO, +2.07% 2.1% 0.0% -0.3% 10.7%
McDonald’s Corp. MCD, +2.02% 2.0% 5.8% -0.2% 11.3%
Procter & Gamble Co. PG, +1.96% 2.0% 2.1% -5.3% 35.9%
Goldman Sachs Group Inc. GS, +1.44% 1.4% 10.9% -5.2% 37.6%
Nike Inc. Class B NKE, +1.41% 1.4% 4.2% 1.4% 36.6%
Walt Disney Co. DIS, +0.91% 0.9% 6.4% -13.7% 31.9%
Verizon Communications Inc. VZ, +0.90% 0.9% 0.6% -6.0% 9.2%
Merck & Co. Inc. MRK, +0.87% 0.9% 1.9% -9.6% 19.0%
Johnson & Johnson JNJ, +0.38% 0.4% -1.0% 1.0% 13.0%
Pfizer Inc. PFE, -0.05% -0.1% -5.8% -8.1% -10.2%
Walmart Inc. WMT, -0.45% -0.5% -2.0% 2.3% 27.6%
Source: FactSet

Here are Friday’s top 10 performers among components of the Nasdaq-100 Index NDX, +2.02% :

Company Ticker Price change – June 5 Price change – 1 week Price change – 2020 Price change – 2019
Align Technology Inc. ALGN, +10.82% 10.8% 17.3% 3.3% 33.2%
United Airlines Holdings Inc. UAL, +8.45% 8.5% 51.2% -51.9% 5.2%
Paychex Inc. PAYX, +7.89% 7.9% 10.7% -5.9% 30.6%
CDW Corp. CDW, +7.35% 7.4% 13.0% -12.3% 76.2%
Automatic Data Processing Inc. ADP, +6.77% 6.8% 9.3% -6.1% 30.0%
Cintas Corp. CTAS, +6.42% 6.4% 15.5% 6.5% 60.2%
NetApp Inc. NTAP, +6.18% 6.2% 7.9% -22.8% 4.3%
Skyworks Solutions Inc. SWKS, +5.82% 5.8% 14.9% 12.6% 80.4%
DexCom Inc. DXCM, +5.69% 5.7% -3.7% 66.6% 82.6%
Western Digital Corp. WDC, +5.39% 5.4% 9.2% -23.6% 71.7%
Source: FactSet

Don’t miss:This unusual income fund has a dividend yield of 6.5% and has beaten the S&P 500

Read More

Add Comment

Click here to post a comment